2023 Rates and Availability
WiFi surrounding Lodge.
ALL CABINS ARE NON-SMOKING
Base Cabin Occupancy Including Babies:
1 bedroom - 3 people
2 bedroom - 4 people
3 bedroom - 6 people
4 bedroom - 7 people
Maximum Cabin Occupancy
Including Visitors & Babies:
1 bedroom - 4 people
2 bedroom - 6 people
3 bedroom - 8 people
4 bedroom - 10 people
Extra Person Rate:
$50 per day or $250 per week for each person over:
3 in 1 bedroom, 4 in 2 bedrooms, 6 in 3 bedrooms or 7 in 4 bedroom.
No charge for children 2 years or younger.
Cabin Availability: 6/1/2023
We do not do weekend rentals.
To make a reservation or if you have questions : Click here
ALL CABINS ARE NON-SMOKING
Base Cabin Occupancy Including Babies:
1 bedroom - 3 people
2 bedroom - 4 people
3 bedroom - 6 people
4 bedroom - 7 people
Maximum Cabin Occupancy
Including Visitors & Babies:
1 bedroom - 4 people
2 bedroom - 6 people
3 bedroom - 8 people
4 bedroom - 10 people
Extra Person Rate:
$50 per day or $250 per week for each person over:
3 in 1 bedroom, 4 in 2 bedrooms, 6 in 3 bedrooms or 7 in 4 bedroom.
No charge for children 2 years or younger.
Cabin Availability: 6/1/2023
We do not do weekend rentals.
To make a reservation or if you have questions : Click here
Open from |
No. 16, 17 | No. 3-7 10,12,15 | No. 13 | No. 11,14 | No. 2, 8 | No. 1 |
---|---|---|---|---|---|---|
Base Weekly Rate | 1 Bedroom | 2 Bedroom | 2 Bedroom | 3 Bedroom | 3 Bedroom | 4 Bedroom |
June 10-17 | $965 | $1560 | $1770 | $2190 | $2400 | $3030 | |
---|---|---|---|---|---|---|---|
Available | 16 | 3,7,12 | 13 | 11,14 | reserved | reserved | |
June 17-24 June 24-July 1 | $1070 | $1665 | $1875 | $2295 | $2505 | $3135 | Available June 17-24 | 16 | 3,5,6,7,12 | 13 | 11,14 | 8 | reserved |
Available June 24-July 1 | 16 | 3,4,7 | 13 | 11,14 | 2 | 1 | |
July 1-8, July 8-15, July 15-22, July 22-29, July 29-Aug 5, Aug 5-12 | $1400 | $1995 | $2205 | $2625 | $2835 | $3465 | |
|
16 | 10,12,15 | reserved | 14 | reserved | reserved | |
Available July 8-15 | 16 | 4,7 | 13 | 14 | 8 | reserved | |
Available July 15-22 | reserved | reserved | reserved | reserved | reserved | reserved | |
Available July 22-29 | reserved | 10,15 | reserved | 11 | reserved | reserved | |
Available July 29-Aug 5 | reserved | 10,12 | 13 | reserved | 2 | reserved | |
Available Aug 5-12 | reserved | 10,12 | 13 | 11,14 | reserved | reserved | |
August 12-19
$1070 |
$1665 |
$1875 |
$2295 |
$2505 |
$3135 |
| |
Available | reserved | 3,4, 6 | 13 | 14 | 2,8 | 1 | |