2023 Rates and 2024 Availability
WiFi surrounding Lodge.
ALL CABINS ARE NON-SMOKING
Base Cabin Occupancy Including Babies:
1 bedroom - 3 people
2 bedroom - 4 people
3 bedroom - 6 people
4 bedroom - 7 people
Maximum Cabin Occupancy
Including Visitors & Babies:
1 bedroom - 4 people
2 bedroom - 6 people
3 bedroom - 8 people
4 bedroom - 10 people
Extra Person Rate:
$50 per day or $250 per week for each person over:
3 in 1 bedroom, 4 in 2 bedrooms, 6 in 3 bedrooms or 7 in 4 bedroom.
No charge for children 2 years or younger.
2024 Cabin Availability: Sept 4, 2023
We do not do weekend rentals.
To make a reservation or if you have questions : Click here
ALL CABINS ARE NON-SMOKING
Base Cabin Occupancy Including Babies:
1 bedroom - 3 people
2 bedroom - 4 people
3 bedroom - 6 people
4 bedroom - 7 people
Maximum Cabin Occupancy
Including Visitors & Babies:
1 bedroom - 4 people
2 bedroom - 6 people
3 bedroom - 8 people
4 bedroom - 10 people
Extra Person Rate:
$50 per day or $250 per week for each person over:
3 in 1 bedroom, 4 in 2 bedrooms, 6 in 3 bedrooms or 7 in 4 bedroom.
No charge for children 2 years or younger.
2024 Cabin Availability: Sept 4, 2023
We do not do weekend rentals.
To make a reservation or if you have questions : Click here
Open from |
No. 16, 17 | No. 3-7 10,12,15 | No. 13 | No. 11,14 | No. 2, 8 | No. 1 |
---|---|---|---|---|---|---|
Base Weekly Rate | 1 Bedroom | 2 Bedroom | 2 Bedroom | 3 Bedroom | 3 Bedroom | 4 Bedroom |
June 8-15 | $965 | $1560 | $1770 | $2190 | $2400 | $3030 | |
---|---|---|---|---|---|---|---|
Available | reserved | 3,4,5,6,7 | 13 | 11,14 | 8 | reserved | |
June 15-22 June 22-29 | $1070 | $1665 | $1875 | $2295 | $2505 | $3135 | Available June 15-22 | reserved | 3,5,7,10 | 13 | 11,14 | 8 | reserved |
Available June 22-29 | reserved | 3,4,12 | 13 | 11,14 | 2 | reserved | |
June 29-July 6, July 6-13, July 13-20, July 20-27, July 27-Aug 3, Aug 3-10 | $1400 | $1995 | $2205 | $2625 | $2835 | $3465 | |
|
16 | 10,12 | 13 | 11,14 | 8 | reserved | |
Available July 6-13 | 16 | 10,15 | 13 | 11,14 | 2,8 | reserved | |
Available July 13-20 | reserved | reserved | reserved | reserved | reserved | reserved | |
Available July 20-27 | 16 | 4,5,12 | reserved | 11 | reserved | 1 | |
Available July 27-Aug 3 | 16 | 3,4,5,10 | 13 | 11 | reserved | reserved | |
Available Aug 3-10 | 16 | 3,4,5,12 | 13 | 11,14 | 2,8 | reserved | |
August 10-16
$1070 |
$1665 |
$1875 |
$2295 |
$2505 |
$3135 |
| |
Available | 16 | 4,5,10,12 | 13 | 11,14 | 2,8 | 1 | |